DURHAM COUNTY VETS
Vs
CHESHIRE SENIORS
17th May at Brancepeth Castle Golf Club
RESULT
DURHAM 9 pts CHESHIRE 9 pts
|
Durham Players |
|
Cheshire Players |
|
Greensome Result |
Fourball Result |
| John Brown | John Still | Roy Smethurst | Bob Walker | Durham won 2 up | Game Halved |
| Michael Baker | Alan Walton | Phil Slater | Ron Harrison | Durham won 2 & 1 | Durham won 2 & 1 |
| Paul Fort | Gerry Jones | Colin Axon | Rodney Gorton | Cheshire won 3 & 2 | Durham won 3 & 2 |
| John Craggs | John Naisby | Ian Gemmell | Dave Heaton | Cheshire won 3 & 1 | Durham won 3 & 2 |
| Alan Frost | Tom Highmoor | George Payne | Joe Phillips | Cheshire won 3 & 2 | Cheshire won 3 & 2 |
| Gilbert Golightly | Den Sawyer | John Arbor | Joe Kirwan | Cheshire won 2 & 1 | Cheshire won 1 up |
|
RESULT
|
Durham 2 Cheshire 4 | Durham 7 Cheshire 5 |

DURHAM COUNTY VETS
Vs
CUMBRIA SENIORS
9th June at Garesfield Golf Club
RESULT
DURHAM 13 pts CUMBRIA 5 pts
|
Durham Players |
|
Cumbria Players |
|
Greensome Result |
FourBall Result |
| John Brown | John Still | Andrew Morrison | Gideon Sharp | Rained off | Durham won 3 & 2 |
| John Naisby | Jim Thomas | John Willis | Neil Murry | Durham won 2 & 1 | |
| Don Robinson | Alan Walton | Peter Cresswell | Alan Postlewaite | Durham won 4 & 2 | |
| Tom Highmoor | Gerry Jones | Rod Leather | Paul Gardner | Cumbria won 1 up | |
| John Craggs | Bill Riddell | Brian Hodgson | Alan Dickson | Durham won 3 & 2 | |
| Gilbert Golightly | Den Sawyer | Roy Williams | Stan Smith | Durham won 3 & 2 | |
|
RESULT
|
Durham 3 Cumbria 3 | Durham 10 Cheshire 2 |
DURHAM COUNTY VETS
Vs
Tyneside
13th July at Tyneside Golf Club
RESULT
DURHAM 8 pts Tyneside 8 pts
|
Durham Players |
|
Tyneside Players |
|
Fourball Result |
| Bob Turner | Gordon Smith | David Cain | B. Smith | Tyneside won |
| Tom Bentham | John King | M. Crook | A. Pretty | Durham won |
| Ken Peacock | Tony Nichol | E. Innes | G. McElvoy | Tyneside won |
| David Self | David Olaman | G. Peebles | A. Richardson | Durham won |
| Brian Watson | D. Hodgson | G. Noble | J. Jude | Match Halved |
| Clive Rutter | Alan Garden | J. Gribble | G. Hay | Match Halved |
| Ted Kirtley | John Reed | Ed Stephenson | C. Baines | Durham won |
| G. Richardson | E. Sarginson | A. Craig | R. Brown | Tyneside won |
|
RESULT
|
Durham 8 Tyneside 8 |
DURHAM COUNTY VETS
Vs
Yorkshire
15th July at Crosland Heath Golf Club
RESULT
DURHAM 6.5 pts Yorkshire 11.5 pts
|
Durham Players |
|
Yorkshire Players |
|
Greensome Result |
FourBall Result |
| John Brown | John Still | Rod Shimwell | Mike Rude | York. won 3 & 2 | York. won 3 & 2 |
| John Naisby | Jim Thomas | Bob Wallace | Chris Mear | Durham won 3 & 2 | York. won 4 & 3 |
| Gerry Jones | Paul Fort | Brian Chrutie | Mike Jones | York. won 1 up | York. won 4 & 3 |
| Alan Walton | John Craggs | John Oxley | David Thornborrow | Durham won 1 up | York. won 2 & 1 |
| Bill Riddel | Don Robinson | Malcolm Illingworth | Alan Slack | Halved | Durham won 5 & 4 |
| Gilbert Golightly | Den Sawyer | Paul Folger | Kevin Mawsel | York. won 1 up | Durham won 1 up |
|
RESULT
|
Durham 2.5 York. 3.5 | Durham 4 York 8 |


DURHAM COUNTY VETS
Vs
Lancashire
23rd August at Heysham Golf Club
RESULT
DURHAM 7 pts Lancashire 11 pts
|
Durham Players |
|
Lancashire Players |
|
Greensome Result |
FourBall Result |
| Geoff Wilkinson | Mike Baker | Terry Brown | Martin Senior | Halved | Durham won |
| John Craggs | Alan Walton | Robert Fox | Mike Turner | Durham won | Durham won |
| Gerry Jones | Ian Davison | Mike Gray | Denis Greenup | Lancashire won | Lancashire won |
| John Still | John Brown | Keith Gardner | Clive Appleby | Halved | Lancashire won |
| Bill Riddel | John Naisby | Phil Ansell | Glyn Rees | Lancashire won | Lancashire won |
| Gilbert Golightly | Den Sawyer | Bob Whiteden | Stuart Fawcett | Durham won | Lancashire won |
|
RESULT
|
Durham 3 Lanc. 3 | Durham 4 Lanc. 8 |
DURHAM COUNTY VETS
Vs
Northumberland
1st September at Ravensworth Golf Club
RESULT
DURHAM 10.5 pts Northumberland 7.5 pts
|
Durham Players |
|
Northumberland Players |
|
Greensome Result |
FourBall Result |
| Jim Thomas | Mike Baker | Bill Blackie | Richard Farrelly | Durham won 2&1 | Northumberland won 3 & 2 |
| John Craggs | Alan Walton | Mike Fleming | Alan Ross | Northumberland won 3 & 2 | Northumberland won 1 up |
| Gerry Jones | Ian Davison | Iain Logue | David Peel | Halved | Durham won 1 up |
| John Still | John Brown | Denis Martin | Trevor Gascoigne | Durham won 2&1 | Northumberland won 3 & 2 |
| Bill Riddel | John Naisby | Tim Bull | Mike Nicholson | Durham won 2&1 | Durham won 3&2 |
| Gilbert Golightly | Den Sawyer | David Caldicott | Colin Macwhirter | Durham won 2&1 | Durham won 4&3 |
|
RESULT
|
Durham 4.5 N'land 1.5 | Durham 6 N'land. 6 |
|
PLAYERS |
MATCHES PLAYED |
POINTS OBTAINED (MAX. 7.50) |
|
John Still |
5 |
3.25
|
|
John Brown |
5 |
3.25
|
|
John Craggs |
5 |
4.25
|
|
Gilbert Golightly |
5 |
3.75
|
|
Gerry Jones |
5 |
2.5
|
|
John Naisby |
5 |
4.25
|
|
Alan Walton |
5 |
4.75
|
|
Dennis Sayer |
5 |
3.75
|
|
Bill Riddell |
4 |
4.0
|
|
Mike Baker |
3 |
3.25
|
|
Jim Thomas |
3 |
2.25
|
|
Tom Highmoor |
2 |
0.25
|
|
Don Robinson |
2 |
2.5
|
|
Ian Davison |
2 |
1.25
|
|
Paul Fort |
2 |
1.0
|
|
Alan Frost |
1 |
0
|
|
Geoff Wilkinson |
1 |
1.25
|