





CHESHIRE SENIORS
Vs
DURHAM COUNTY VETS
27th April RESULT
CHESHIRE 7 pts DURHAM 11 pts
|
Durham Players |
|
Cheshire Players |
|
Greensome Result |
Foursome Result |
| Harry Ashby | John Naisby | Roy Smethurst | Bob Walker | Rain Half to all games | Cheshire won 1 up |
| Peter Brougham | John Craggs | Phil Jones | Rodney Gorton | Cheshire won 2 up | |
| Colin Eltringham | Michael Baker | George Payne | Richard Mallard | Durham won 2 & 1 | |
| John Brown | John Still | Phil Slater | Todd Miller | Durham won 3 & 2 | |
| Alan Walton | Richard Hutton | Alister Brown | Ian Gemmell | Durham won 1 up | |
| Gilbert Golightly | Den Sawyer | Tom Dickinson | Roger Fielding | Durham won 2 & 1 | |
|
RESULT
|
Cheshire 3 Durham 3 | Cheshire 4 Durham 8 |
|
PLAYERS |
MATCHES PLAYED |
POINTS OBTAINED (MAX. 7.50) |
|
DENNIS SAWYERS |
5 |
5.75 |
|
GILBERT GOLIGHTLY |
4 |
5.25 |
|
JOHN C. BROWN |
5 |
4.75 |
|
JOHN STILL |
5 |
4.75 |
|
MICHAEL BAKER |
4 |
3.75 |
|
JOHN CRAGGS |
5 |
3.25 |
|
ALAN WALTON |
5 |
3.25 |
|
PETER HIGHMOOR |
3 |
3 |
|
COLIN ELTRINGHAM |
3 |
2.75 |
|
ALAN FROST |
3 |
2.75 |
|
HARRY ASHBY |
3 |
2 |
|
RICHARD HUTTON |
3 |
2 |
|
JOHN NAISBY |
5 |
1.25 |
|
GERRY JONES |
2 |
1 |
|
BOB TURNER |
3 |
0.75 |
|
DAVID SELF |
1 |
0.5 |
|
PETER BROUGHAM |
1 |
0.25 |
|
Durham Players |
|
Cumbria Players |
|
Greensome Result |
Foursome Result |
| Harry Ashby | John Naisby | Andrew Morrison | J. Willis | Game Halved | Cheshire won 3&2 |
| Peter Highmoor | John Craggs | A. Edwards | R. Rees | Cumbria won 3 & 2 | Durham won 2 & 1 |
| Colin Eltringham | Alan Frost | C. Heath | C. Taylor | Durham won 2 & 1 | Durham won 2 & 1 |
| John Brown | John Still | R. Leather | N. Murray | Durham won 1 up | Durham won 2 & 1 |
| Alan Walton | Richard Hutton | Peter Shaw | G. Sharp | Cumbria won 2 & 1 | Half |
| Gilbert Golightly | Den Sawyer | P. Cresswell | T. Rhodes | Durham won 1 up | Durham won 2 & 1 |
|
RESULT
|
Cumbria 2.5 Durham 3.5 | Cheshire 3 Durham 9 |
CUMBIA SENIORS
Vs
DURHAM COUNTY VETS
1st June RESULT
CUMBRIA 5.5 pts DURHAM 12.5 pts
Alan Frost & Peter Highmoor replaced Peter Brougham & Michael Baker
|
Durham Players |
|
Yorkshire Players |
|
Greensome Result |
Foursome Result |
| John Brown | John Still | Bob Wallace | Rod Shinwell | Yorkshire won 2 & 1 | Yorkshire won 3 & 2 |
| Michael Baker | Gerry Jones | John Oxley | David Thornbrough | Durham won 4 & 3 | Yorkshire won 4 & 3 |
| John Craggs | Colin Eltringham | Paul Foulger | Peter Hudlestone | Yorkshire won 2 & 1 | Yorkshire won 5 & 4 |
| Bob Turner | John Naisby | John Webster | Alan Slack | Game halved | Yorkshire won 1 up |
| Alan Walton | Richard Hutton | David Balderstone | John Shaw | Game halved | Yorkshire won 1 up |
| David Self | Den Sawyer | David Slingsby | Mike Rudd | Durham won 3 & 2 | Yorkshire won 1 up |
|
RESULT
|
Durham 3 Yorkshire 3 | Durham 0 Yorkshire 12 |
DURHAM COUNTY VETS
vs
Lancashire Seniors
27th August 2009 RESULT
DURHAM 11.5 pts Lancashire 6.5 pts
DURHAM COUNTY VETS
vs
Yorkshire Seniors
27th July RESULT
DURHAM 3 pts Yorkshire 15 pts
|
Durham Players |
|
Lancashire Players |
|
Greensome Result |
Foursome Result |
| Michael Baker | Gerry Jones | Glyn Rees | Robert Fox | Durham won 3 & 2 | Lancashire won 4 & 2 |
| Peter Highmoor | John Craggs | Dennis Greenup | Bob Whiteside | Durham won 1 up | Game halved |
| John Brown | John Still | Ken Sargent | Bill Mainwaring | Lancashire won 3 & 2 | Durham won 1 up |
| Bob Turner | John Naisby | John Robert | Phil Ansell | Durham won 3 & 2 | Lancashire won 1 up |
| Alan Walton | Alan Frost | Stuart Fawcett | Mike Turner | Game halved | Durham won 1 up |
| Gilbert Golightly | Den Sawyer | Terry Brown | Peter Hamsey | Durham won 1 up | Durham won 1 up |
|
RESULT
|
Durham 4.5 Lancashire 1.5 | Durham 7 Lancashire 5 |
DURHAM COUNTY VETS
vs
Northumberland Seniors
14th September 2009 RESULT
DURHAM 9 pts Northumberland 9 pts
|
Durham Players |
|
Northumberland Players |
|
Greensome Result |
Foursome Result |
| Michael Baker | Harry Ashby | Bill Blackie | Mike Fleming | Durham won 3 & 2 | Durham won 1 up |
| Peter Highmoor | John Craggs | Alan Ross | Ian Logie | Northumberland won 1 up | Durham won 1 up |
| John Brown | John Still | Denis Martin | Trevor Gascoign | Northumberland won 2up | Durham won 1 up |
| Alan Walton | Alan Frost | Tim Bull | Mike Nicholson | Northumberland won 1 up | Northumberland won 1 up |
| Bob Turner | John Naisby | David Peel | David Caldicott | Northumberland won 2up | Northumberland won 4 & 3 |
| Gilbert Golightly | Den Sawyer | Richard Souter | Colin NacWhirter | Northumberland won 3 & 2 | Durham won 1 up |
|
RESULT
|
Durham 1 Northumberland 5 | Durham 8 Northumberland 4 |