Summer Competition Dinsdale Spa
Thursday 24th June 2010
Draw
Scratch 1st & 2nd Prizes, 0-14 1st & 2nd Prizes, 15-24 1st & 2nd Prizes, Over 70's 1st Prize
| 9am | K. Meredith & R. Aittis | Hobson |
| W. Brennan & R. Tarn | Castle Eden | |
| 9:08 | D. Scanlon & G. Fletcher | Roseberry Grange |
| A. Walton & A. Roberts | Durham | |
| 9:16 | W. Watkins & T. Hudson | South Shields |
| W. Dodds & B. Reynolds | Ravensworth | |
| 9:24 | H.R. Vickers & D. Jennings | Durham City |
| G. Golightly & D. Burdon | South Moor | |
| 9:32 | T. Doherty & J. Cushlow | Castle Eden |
| B. Newburn & C. Eltringham | Houghton | |
| 9:40 | E. Kirtley& J. Reed | Houghton |
| P. Hogan & S. Blyth | Woodham | |
| 9:48 | R. Hoggart & A. Greaves | Darlington |
| F. Capstick & R. McCourt | South Shields | |
| 10am | A. Jenkins & L. Carswell | Hartlepool |
| T. Park & G. Rennie | Durham City | |
| 10:08 | G. Heath & R. Gray | Consett |
| B. Bell & J. Mather | Whickham | |
| 10:16 | A. Dobson & E. Myers | Durham City |
| C. Rutter & A. Garden | Roseberry Grang | |
| 10:24 | M. Lister & E. Gratton | Hartlepool |
| G. Hay & E. Innes | Tyneside | |
| 10:32 | D. Payne & R. Pratt | Castle Eden |
| B. Cartridge & W. Allen | Hetton le Hill | |
| 10:40 | J. Little & T. Richmond | Seaham |
| M. Dent & J. Brassell | Bishop Auckland | |
| 10:48 | J. Brownless & F. Taylor | Durham City |
| G. Snowden & I. Devine | Eaglescliffe | |
| 11am | T. Bentham & J. King | Hartlepool |
| D. Self & D. Olaman | Seaton & C. Eden | |
| 11:08 | D. Sawyers & C. Davison | Bishop Auckland |
| R. Leonard & C. Banks | Seaton/Throston | |
| 11:16 | A. Brown & Partner Required | Crook |
| T. Watson & G. Caygill | Chester le St. | |
| 11:24 | D. Anderson & A. Rees | Hartlepool |
| G. Penman & K. Laybourne | Dinsdale | |
| 11:32 | D. MacKenzie & M. Carr | C.Eden/Durham |
| J. Gornall & M. Raine | Bishop Auckland | |
| 11:40 | J.T. Kennedy & M. Allison | Consett |
| B. Kimmins & W. Green | Ravensworth | |
| 11:48 | H. Densham & J. Stanyer | Consett |
| C. Palmer & J. Frame | Bishop Auckland | |
| Noon | A. Thompson & K. Potts | Castle Eden |
| F. Greenfield & C. Baxter | Seaham | |
| 12:08 | D.Wright & G. Whitelock | Billingham/Durh |
| Ken Peacock & Partner | Durham | |
| 12:16 | B. Watson & D. Hodgson | Dinsdale |
| Time available | ||
| 12:24 | Time available | |
| Time available | ||
| 12:32 | Time available | |
| Time available | ||
| 12:40 | Time available | |
| Time available | ||
| 12:48 | C. Brooker & L. Bainbridge | Castle Eden |
| Time available | ||
| 1Pm | D.Ferguson & H. Richardson | Durham |
| E. Sarginson & G. Richardson | Whickham | |
| 1:08 | H. Jasper & E. Jefferson | Castle Eden |
| Time available | ||
| 1:16 | G. Crawford & M. Local | C. Eden & H'pool |
| W. Wakefield & B. Page | Wearside | |
| 1:24 | A. Jackson & J. Featherstone | Seaton Carew |
| R. Turner & W. Redshaw | W'side & C.Eden | |
| 1:32 | J. Crombie & Sep Little | Bishop Auckland |
| D. Hodgson & K. Westgarth | Hobson | |
| 1:40 | Time available | |
| Time available | ||
| 1:48 | Time available | |
| Time available | ||
| 2PM | G. Dobinson & D. Wright | Ramside |
| D. Corcoran & M. Slatcher | Dinsdale | |
| 2:08 | J. Jones & A. Phillips | Seaton Carew |
| K.Payne & R. Blake | Wearside | |
| 2:16 | Time available | |
| Time available | ||
| 2:24 | Time available | |
| Time available | ||
| 2:32 | Time available | |
| Time available | ||
| 2:40 | Time available | |
| Time available | ||
| 2:48 | Time available | |
| Time available | ||
| 3pm | J. Still & J.C. Brown | Eaglescliffe |
| Time available | ||
| 3:08 | Time available | |
| Time available | ||
| 3:16 | Time available | |
| Time available | ||
| 3:24 | Time available | |
| Time available | ||
| 3:32 | Time available | |
| Time available | ||
| 3:40 | Time available | |
| Time available | ||
| 3:48 | Time available | |
| Time available | ||
| 4PM | Time available | |
| Time available |
Autumn Competition Woodham
Tuesday 17th August 2010
Draw
1st, 2nd & 3rd Prizes
Over 70's 1st & 2nd
| 9am | Time available | |
| W. Brennan & R. Tarn | Castle Eden | |
| 9:08 | K. Meridith & R. Attis | Hobson |
| W. Dodds & B. Reynolds | Ravensworth | |
| 9:16 | R. Hoggart & A. Greaves | Darlington |
| Time available | ||
| 9:24 | G. Golightly & D. Burdon | South Moor |
| E. Kirtley& J. Reed | Houghton | |
| 9:32 | H. Vickers & D. Jennings | Durham City |
| P. Hogan & S. Blyth | Woodham | |
| 9:40 | B. Wain & S. Rowland | Castle Eden |
| B. Kimmins & W. Green | Ravensworth | |
| 9:48 | D. Sawyers & C. Davison | Bishop Auckland |
| F. Capstick & R. McCourt | South Shields | |
| 10am | T. Park & G. Rennie | Durham City |
| T. Doherty & J. Cushlow | Castle Eden | |
| 10:08 | A. Jenkins & L. Carswell | Hartlepool |
| J. Sanderson & L. Inskip | Beamish Park | |
| 10:16 | C. Rutter & J. Freeman | Roseberry/Ramside |
| J.T. Kennedy & M. Allison | Consett | |
| 10:24 | M. Lister & E. Gratton | Hartlepool |
| W. Watkins & T. Hudson | South Shields | |
| 10:32 | J. Brownless & F. Taylor | Durham City |
| H. Densham & J. Stanyer | Consett | |
| 10:40 | B. Cartridge & W. Allen | Hetton Le Hill |
| B. Bell & J. Mather | Whickham | |
| 10:48 | K. Bassam & B. Sanderson | Hartlepool |
| M. Dent & J. Brassell | Bishop Auckland | |
| 11am | J. Little & T. Richmond | Seaham |
| T. Bentham & J. King | Hartlepool | |
| 11:08 | D. Payne & R. Pratt | Castle Eden |
| G. Hay & E. Innes | Tyneside | |
| 11:16 | J. Dinning & A. Garden | Rosebury Gr. |
| J. Gornall & M. Raine | Bishop Auckland | |
| 11:24 | D. MacKenzie & M. Carr | C.Eden/Durham |
| J. Clarke & A. Brown | CROOK | |
| 11:32 | D. Anderson & A. Rees | Hartlepool |
| D. Self & D. Olaman | Seaton & C. Eden | |
| 11:40 | K. Potts & E. Crawford | Castle Eden |
| C. Palmer & J. Frame | Bishop Auckland | |
| 11:48 | F. Greenfield & C. Baxter | Seaham |
| B. Watson & D. Hodgson | Dinsdale | |
| Noon | Time available | |
| Time available | ||
| 12:08 | D.Wright & G. Whitelock | Billingham/Durham |
| J. Hurran & C. Southworth | Consett | |
| 12:16 | Time available | |
| Time available | ||
| 12:24 | Time available | |
| Time available | ||
| 12:32 | Time available | |
| Time available | ||
| 12:40 | Time available | |
| Time available | ||
| 12:48 | Time available | |
| Time available | ||
| 1Pm | D.Ferguson & H. Richardson | Durham |
| G. Crawford & M. Local | C. Eden & H'pool | |
| 1:08 | E. Sarginson & G. Richardson | Whickham |
| R. Turner & W. Redshaw | Wearside & C.Eden | |
| 1:16 | W. Wakefield & B. Page | Wearside |
| Time available | ||
| 1:24 | Time available | |
| Time available | ||
| 1:32 | J. Crombie & S. Little | Bishop Auckland |
| A. Jackson & J. Featherstone | Seaton Carew | |
| 1:40 | Time available | |
| Time available | ||
| 1:48 | Time available | |
| Time available | ||
| 2PM | G. Dobinson & D. Wright | Ramside |
| K.Payne & R. Blake | Wearside | |
| 2:08 | D. Corcoran & M. Slatcher | Dinsdale |
| Time available | ||
| 2:16 | Time available | |
| Time available | ||
| 2:24 | Time available | |
| Time available | ||
| 2:32 | A. Frost & P. Neasham | Dinsdale |
| Time available | ||
| 2:40 | Time available | |
| Time available | ||
| 2:48 | Time available | |
| Time available | ||
| 3pm | J. Still & J.C. Brown | Eaglescliffe |
| Time available | ||
| 3:08 | Time available | |
| Time available | ||
| 3:16 | Time available | |
| Time available | ||
| 3:24 | Time available | |
| Time available | ||
| 3:32 | Time available | |
| Time available | ||
| 3:40 | Time available | |
| Time available | ||
| 3:48 | Time available | |
| Time available | ||
| 4PM | Time available | |
| Time available |
Spring Competition at South Shields
Thursday 13th May 2010
Draw
1st, 2nd & 3rd Prizes
Over 70's 1st & 2nd
| 9am | D. Scanlon, Roseberry | W. Brennan, Castle Eden |
| G. Fletcher, Roseberry | ||
| 9:08 | P. Hogan, Woodham | W. Dodds, Ravensworth |
| B. Reynolds, Ravens. | ||
| 9:16 | F. Capstick, S. Shields | R. McCourt, S. Shields |
| Time available | ||
| 9:24 | E. Kirtley,Houghton | J. Reed, Houghton |
| A. Greaves, Darlo | ||
| 9:32 | T. Park, Durham City | G. Rennie, Durham City. |
| C. Eltringham, Houghton | ||
| 9:40 | B. Newburn, Houghton | J. Cushlow, Castle Eden |
| G. Golightly, S. Moor | ||
| 9:48 | D. Burdon, S. Moor | G. Heath, Consett |
| R. Hoggart, Darlo | ||
| 10am | A. Jenkins, Hartlepool | R. Gray, Consett |
| L. Carswell, Hartlepool | ||
| 10:08 | D. Sawyers, Bishop A. | A. Dobson, Durham |
| E. Myers, Durham | ||
| 10:16 | C. Rutter, Roseberry | J. Freeman, Ramside |
| G, Snowden | Eaglescliffe | |
| 10:24 | M. Lister, Hartlepool | M. Dent, Bishop |
| J. Brassell, Bishop | ||
| 10:32 | W. Watkins, S. Shields | T. Hudson, S. Shields |
| B. Bell, Whickham | ||
| 10:40 | B. Cartridge, Hetton | G. Hay, Tyneside |
| E. Innes, Tyneside | ||
| 10:48 | T. Richmond, Seaham | K. Bassam, Hartlepool |
| D. Payne, Castle Eden | ||
| 11am | J. Little, Seaham | M. Carr, Durham |
| B. Sanderson, H'pool | ||
| 11:08 | A. Brown, Crook | A. Clarke , Crook |
| J. Dinning, Roseberry | ||
| 11:16 | A. Garden, Roseberry | J. Brownless, Durham |
| F. Taylor, Durham | ||
| 11:24 | J. Gornall, Bishop A. | M. Raine, Bishop A. |
| D. Anderson H'Pool. | ||
| 11:32 | D. Self , Seaton | B. Waller, E'Cliffe |
| G. Penman, Dinsdale | ||
| 11:40 | D. Olaman , C. Eden | K. Laybourne, Dinsdale |
| G. Rennie, Durham | ||
| 11:48 | G. Caygill , Chester le St | J.T. Kennedy, Consett |
| M. Allison, Consett | ||
| Noon | D. MacKenzie, C. E. | P. Hancock, H'Pool |
| H. Densham, Consett | ||
| 12:08 | D.Wright, Billingham | J. Stanyer, Consett |
| B. Kimmins, Ravens. | ||
| 12:16 | G. Whitelock, Durham | W. Green, Ravensworth |
| C. Palmer , Bishop Auck. | ||
| 12:24 | J. Frame, Bishop Auck | A. Thompson, C. Eden |
| K. Potts, C. Eden | ||
| 12:32 | B. Watson, Dinsdale | Time available |
| Time available | ||
| 12:40 | Time available | Time available |
| Time available | ||
| 12:48 | Time available | Time available |
| Time available | ||
| 1Pm | D. Ferguson, Durham | H. Richardson Durham |
| Time available | ||
| 1:08 | Time available | Time available |
| Time available | ||
| 1:16 | Time available | Time available |
| Time available | ||
| 1:24 | J. Crobie, Bishop Auck. | P. Fort, Brancepeth |
| C. Brooker, C.Eden | ||
| 1:32 | A. Jackson, Seaton | J. Featherstone, Seaton |
| D. Corcoran , Dinsdale | ||
| 1:40 | M. Slatcher , Dinsdale | Time available |
| Time available | ||
| 1:48 | Time available | Time available |
| Time available | ||
| 2PM | G. Dobinson, Ramside | K. Payne, Wearside |
| R. Blake, Wearside | ||
| 2:08 | D. Wright, Ramside | Time available |
| Time available | ||
| 2:16 | Time available | Time available |
| Time available | ||
| 2:24 | Time available | Time available |
| Time available | ||
| 2:32 | A. Frost, Dinsdale | Time available |
| Time available | ||
| 2:40 | Time available | Time available |
| Time available | ||
| 2:48 | Time available | Time available |
| Time available | ||
| 3pm | Time available | Time available |
| Time available | ||
| 3:08 | Time available | Time available |
| Time available | ||
| 3:16 | Time available | Time available |
| Time available | ||
| 3:24 | Time available | Time available |
| Time available | ||
| 3:32 | Time available | Time available |
| Time available | ||
| 3:40 | Time available | Time available |
| Time available | ||
| 3:48 | Time available | Time available |
| Time available | ||
| 4PM | Time available | Time available |
| Time available |